| Issuer: | AAA Auto Group N.V. |
| ISIN Code: | NL0006033375 |
| Stock market: | Prague and Budapest stock exchanges |
| Total number of shares: | 67,757,875 |
| Offering structure: | Offering up to 17,757,875 shares of which issued through IPO in 2007: 17,757,875 |
| Listing procedure: | Public offering in the Czech Republic and Hungary, selected international institutional investors |
| Price: | Maximum entry share price of EUR 2.25 per share |
| Share form: | All the shares are in registered form |
| Current sales restrictions: | 360 days for main shareholders, 180 days for issuers |
| Global coordinator and lead underwriter: | Patria Finance, a.s. |
| Lead managers: | Patria Finance, a.s., KBC Securities N.V. and KBC Securities Hungarian Branch Office |
| Czech and Hungarian listing agents: | Patria Finance, a.s. and KBC Securities Hungarian Branch Office |
Lead managers
Retail client managers